
The Charnwood Island II is the middle stove in the Island collection. This newer version has improved efficiency of over 82% and exceeds the 2022 EcoDesign standards, ensuring you are doing your bit for the environment. It is suitable for wood burning and for multi fuel.
The Island 2 would suit traditional and modern settings, and is available in all eight Charnwood colours plus a range of stand options, as shown below. It has larger ceramic glass windows which give a clearer view of the fire, and double doors that seal well.
Image gallery – Charnwood All New Island 2






SPECIFICATIONS – Charnwood Island II
| Output | 8kW |
| Fuel | multi-fuel |
| Energy Efficency Rating | A+ |
| Net Efficiency | 82% (wood) 79% (multi-fuel) |
| Clean Burn Airwash Technology | yes |
| EcoDesign Rating | yes |
| Clear Skies mark | 5 |
| Construction | plate steel with cast iron door, ceramic glass |
| Flue Outlet | top and rear |
| Flue Diameter | 150mm (6″) |
| Grate Type | converting grate |
| Guarantee | 10 years (1 year if bought online) |
| Additional Finishes | 8 colours / stand options |
| Max Log Length | 480mm |
Dimensions – Charnwood All New Island 2
| Height (low stand) | 675mm |
| Width | 614mm |
| Depth | 448mm |
| Height to centre of rear flue | 560mm |
| Depth to centre of top flue | 160mm |
