
An iconic stove redefined with exceptional clean burn Blu technology. This is a complete redesign of their classic twin door stove with cleaner lines, beautiful symmetry and a larger picture window for a spectacular view of the fire.
This stove boasts an efficiency of over 85% and an extremely low smoke particle level of 9mg/m3 (the Ecodesign limit is 40mg/m3). With ground breaking new burn technology the All New Island I not only meets Defra exemption limits (allowing wood to be burnt cleanly in smoke control areas) but vastly exceeds the new 2022 Ecodesign standards – taking this iconic stove into the future.
Image gallery – Charnwood All New Island 1






Specification – Charnwood All New Island I
| Output | 5kW |
| Fuel | multi-fuel |
| Energy Performance Rating | A+ |
| Net Efficiency | 85% (wood) 78.8% (solid fuel) |
| Clean Burn Airwash Technology | yes |
| EcoDesign Rating | yes |
| Clear Skies mark | 5 |
| Construction | plate steel with cast iron door, ceramic glass |
| Flue Outlet | top and rear |
| Flue Diameter | 125mm (5″) |
| Grate Type | converting grate |
| Guarantee | 10 years (1 year if bought online) |
| Additional Finishes | 8 colours / 3 stand options |
| Max Log Length | 400mm |
Dimension – Charnwood All New Island 1
| Height (low stand) | 611mm |
| Width | 533mm |
| Depth | 351mm |
| Height to centre of rear flue | 511mm |
| Depth to centre of top flue | 110mm |
